Rainfall Reports (mm)
Report for Année 2025
Data last updated 10/30/2025 05:45 AM.Other Years:
| Day | jan | fév | mar | avr | mai | jui | jui | aoû | sep | oct | nov | déc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.6 | --- | --- |
| 2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- |
| 3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- |
| 4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.0 | --- | --- |
| 5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 0.4 | --- | --- |
| 6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 2.6 | --- | --- |
| 7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 3.6 | --- | --- |
| 8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 1.2 | --- | --- |
| 9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 10.4 | --- | --- |
| 10 | --- | --- | --- | --- | --- | --- | --- | --- | --- | 4.4 | --- | --- |
| 11 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 12 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 13 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 14 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 15 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 16 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 17 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 18 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 19 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 20 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 21 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 22 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 23 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 24 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 26 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 27 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 28 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 29 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 30 | --- | --- | --- | --- | --- | --- | --- | --- | 7.0 | --- | --- | |
| 31 | --- | --- | --- | --- | --- | --- | --- | |||||
| Rain Days | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Month Total | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 32.2 mm | 0.0 mm | 0.0 mm |
| YTD Total | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 32.2 mm | 32.2 mm | 32.2 mm |
| Color Key | ||||||||||||
| < 1.0 | 1.0 - 2.0 | 2.0 - 3.0 | 3.0 - 4.0 | 4.0 - 5.0 | 5.0 - 6.0 | 6.0 - 7.0 | 7.0 - 8.0 | 8.0 - 9.0 | 9.0 - 10.0 | 10.0 - 11.0 | 11.0 - 12.0 | 12.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather



