|
Indicateur et status sur les logiciels utilisés |
Weather Station Status
This page shows the current status of the weather software used in the operation of this website.
Station system up for 0 Days 5 Hours 15 Minutes 23 Seconds
Station system free memory 32.69GB
This website uses Weather-Display
(10.37S-(b148)) for weather conditions reporting.
It was last started 00:21:30 12.02.2026.
| Component | Status | Age h:m:s |
Latest update time as of 12/02/2026 05:35 |
|---|---|---|---|
| Weather-Display realtime | actuel | 0:00:05 | 12/02/2026 05:35 |
| Weather-Display FTP | actuel | 0:00:06 | 12/02/2026 05:35 |
| Weather-Display weather data | actuel | -7031:-59:-41 | 02/12/2026 05:35 |
| Weather-Display NOAA report | Pas à jour | 24198:24:10 | > 24:15:00 11/05/2023 00:11 |
| Weather-Display Month report | actuel | 5:24:11 | 12/02/2026 00:11 |
| WXSIM forecast | actuel | 1:35:19 | 12/02/2026 04:00 |
| WXSIM forecast | actuel | 1:35:19 | 12/02/2026 04:00 |
| GraphWeather FTP | Pas à jour | unknown | > 0:05:15 file not found |



