|
Activites Sismiques dans le monde |
Les tremblements de terre des 7 derniers jours d'étendue 3.8 ou supérieur se situant dans les 3500 km
Mise à jour = Fri, 13-Feb-2026 06:02:42 CET
| Proche de l' épicentre | Magnitude | Distance à l'Épicentre | Time | Liens |
|---|---|---|---|---|
| 13 km ESE of Prizren, Kosovo | 4.5 | 1216 km | Tue, 10-Feb-2026 22:05:28 CET | carte |
| 54 km SE of EmporeÃo, Greece | 4.0 | 1974 km | Tue, 10-Feb-2026 05:34:59 CET | carte |
| 3 km SW of Rayevskaya, Russia | 4.8 | 2359 km | Tue, 10-Feb-2026 00:21:04 CET | carte |
| 129 km ENE of Santa Cruz das Flores, Portugal | 5.1 | 3038 km | Mon, 09-Feb-2026 23:31:59 CET | carte |
| 39 km WSW of KÃssamos, Greece | 4.9 | 1862 km | Sat, 07-Feb-2026 23:33:20 CET | carte |
| 18 km ESE of Ierápetra, Greece | 4.3 | 2061 km | Fri, 06-Feb-2026 19:07:43 CET | carte |
| 20 km S of Refahiye, Turkey | 4.8 | 2671 km | Fri, 06-Feb-2026 12:16:16 CET | carte |
| 46 km S of Kýthira, Greece | 4.3 | 1814 km | Fri, 06-Feb-2026 06:31:37 CET | carte |
8 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org
Détails des cartes fournit par United States Geological Survey.



